

20,137 sq. ft. of flexible space accommodating up to 1,000 units within ten spacious meeting rooms, plus a large ballroom Nova Theater. New sit-down banquet facilities can serve up to 450 attendees. State-of-the-art audiovisual capabilities bring your message alive. Professional and bilingual meetings staff available 24 hours a day, 7 days a week.
Paradisus Punta Cana Resort is ideal for meeting, convention, and leisure groups. The group and convention department is dedicated exclusively to coordinating from small group events to a large convention. Group and convention programs include: private events coordination in any area at the hotel, theme parties, coffee breaks, dinners and banquets, sports activities coordination and more
* Golf cart mandatory but not included. Green fees, one per day.

| Room | Length(feet) | Width(feet) | Area(sq. ft.) | Height(feet) | Theater(capacity) | School(capacity) | Banquet(capacity) | U-Shape(capacity) |
|---|---|---|---|---|---|---|---|---|
| NOVA THEATER | 83.66 | 131.23 | 10,979.19 | - | 700 | 300 | 450 | 130 |
| MATUN I | 30.84 | 45.93 | 4,490.70 | 12.96 | 100 | 70 | 80 | 30 |
| MATUN II | 32.15 | 45.93 | 1,416.53 | 12.96 | 80 | 30 | 60 | 25 |
| CANEY I | 32.48 | 35.83 | 1,151.91 | 12.96 | 110 | 45 | 100 | 30 |
| CANEY II | 32.81 | 45.93 | 1,491.88 | 12.96 | 110 | 45 | 100 | 30 |
| CANEY III | 32.48 | 45.93 | 1,506.95 | 12.96 | 110 | 45 | 100 | 30 |
| CANEY I, II & III | 97.77 | 45.93 | 1,491.88 | 12.96 | 250 | 150 | 250 | 70 |
| KARAYA I | 16.24 | 16.24 | 263.74 | - | 20 | 12 | 20 | 20 |
| KARAYA II | 16.24 | 16.24 | 263.74 | - | 20 | 12 | 20 | 12 |
| KARAYA III | 16.24 | 16.24 | 263.74 | - | 20 | 12 | 20 | 12 |
| TAINO I | 16.08 | 31.50 | 506.33 | - | 25 | 18 | 30 | 15 |
| TAINO II | 25.43 | 31.50 | 800.83 | - | 25 | 24 | 40 | 20 |

©2010 Paradisus Resorts by Sol Melia
* The LHW members include exclusively Paradisus Palma Real and Paradisus Playa Conchal.